Leader Board

Sunday, August 08, 2010 - Tuesday, September 07, 2010

Please login to view your current balance and ranking for the month.


HandleTVG Dollars
$772,282.70
$602,968.95
$544,469.65
$345,776.00
$310,668.10
$259,156.95
$126,954.35
$89,563.80
$79,898.80
$46,456.50
$35,164.50
Click a Handle to view that player's Play History.
Play History for thekidd123456789
DateTime(ET)TrackRaceTVG$ Play AmountTypeHorsesTVG$ Play TotalTVG$ Play Payout
08/17/2010 11:25 AM Suffolk Downs 1 $500.00 EX 9/5,6 $1,000.00 $7,850.00
08/17/2010 01:06 PM Finger lakes 1 $10.00 TR 1,3,4/1-5/1-5 $360.00 $1,317.50
08/17/2010 03:03 PM Fairmount Park 4 $250.00 EX 7/2-4,6,7 $1,000.00 $1,850.00
08/19/2010 09:08 PM Remington Park 5 $150.00 EX 8/1-5,7 $900.00 $4,200.00
08/19/2010 09:35 PM Evangeline Downs 8 $100.00 EX 1,9 $200.00 $1,210.00
08/19/2010 09:35 PM Evangeline Downs 8 $2.00 SU 1,3-9/9/1,3-9/1,3-9 $420.00 $773.80
08/19/2010 09:38 PM Mohawk Raceway 7 $50.00 EX 1,4-7 $1,000.00 $32,370.00
08/19/2010 09:59 PM Mohawk Raceway 8 $10.00 TR 1,3,4,7,9,10/1-10/1-10 $4,320.00 $1,170.50
08/19/2010 10:00 PM Mohawk Raceway 8 $250.00 EX 4,6,9,10 $3,000.00 $8,275.00
08/19/2010 10:00 PM Mohawk Raceway 8 $100.00 EX 4/1-10 $900.00 $3,310.00
12345678910...

Disclaimer: TVGfree.net does not permit users to wager real money. "TVG Dollars" have no value, and cannot be exchanged for anything of value. Any and all references on TVGfree.net to "betting", "wagering", "playing", "winning", "payouts", "probable payouts", "will pays", or type of play (e.g., "win", "exacta", "pick three", etc.) or the like are solely for instructional and/or illustrative purposes, and do not involve wagering real money or other items of value.